
Select 2-Day Lead Time Products*(terms & conditions)
(Alphabetical order by series & description)
| ITEM | DESCRIPTION | |
| MIX HEAD | 600-390 | 20 OZ. SPOKED WHEEL MIX HEAD, FOILED |
| 400 SERIES COMPONENTS | 460T-1 | 400 BARREL 60CC TAPER TIP NATURAL (QTY= 1) |
| 406L-7 | 400 PISTON 6CC MANUAL WIPER BLACK (QTY= 1) | |
| 15LL-B-1000 | 400 TIP CAP LUER LOCK BLACK (QTY=1000) | |
| 15LT-1000 | 400 TIP CAP YELLOW (QTY=1000) | |
| 55 CC COMPONENTS | 7550LL1NWPK | 55 CC BARREL NAT,WIPER PISTON WHT(QTY=50) |
| 7550LL1M-250 | 55 CC LUER LOCK SYRINGE MATTE (QTY=250) | |
| 700 SERIES BARRELS | 7100LL1B-1000 | 700 BARREL 10CC BLACK (QTY=1000) |
| 7100LL1BPK | 700 BARREL 10CC BLACK (QTY=50) | |
| 7100LL1N-1000 | 700 BARREL 10CC NATURAL (QTY=1000) | |
| 7100LL1NPK | 700 BARREL 10CC NATURAL (QTY=50) | |
| 7300LL1BPK | 700 BARREL 30CC BLACK (QTY=50) | |
| 7300LL1B-500 | 700 BARREL 30CC BLACK (QTY=500) | |
| 7300LL1DPK | 700 BARREL 30CC DARK AMBER (QTY=50) | |
| 7300LL1D-500 | 700 BARREL 30CC DARK AMBER (QTY=500) | |
| 7300LL1NPK | 700 BARREL 30CC NATURAL (QTY=50) | |
| 7300LL1N-500 | 700 BARREL 30CC NATURAL (QTY=500) | |
| 7030LL1B-1000 | 700 BARREL 3CC BLACK (QTY=1000) | |
| 7030LL1D-1000 | 700 BARREL 3CC DARK AMBER (QTY=1000) | |
| 7030LL1N-OM-1000 | 700 BARREL 3CC NATURAL, SPECIAL (QTY =1000) | |
| 7550LL1DPK | 700 BARREL 55CC DARK AMBER (QTY= 50) | |
| 7550LL1D-250 | 700 BARREL 55CC DARK AMBER (QTY=250) | |
| 7550LL1N-250 | 700 BARREL 55CC NATURAL (QTY=250) | |
| 7550LL1NPK | 700 BARREL 55CC NATURAL (QTY=50) | |
| 7050LL1B-1000 | 700 BARREL 5CC BLACK (QTY=1000) | |
| 7050LL1BPK | 700 BARREL 5CC BLACK (QTY=50) | |
| 7050LL1N-1000 | 700 BARREL 5CC NATURAL (QTY=1000) | |
| 7050LL1NPK | 700 BARREL 5CC NATURAL (QTY=50) | |
| 700 SERIES NEEDLES | TE721050PK | 700 NEEDLE 21 GAUGE X 1/2 PURPLE (QTY= 50) |
| TE732025UV-PK | 700 NEEDLE 32 G X1/4", UV-BLOCK, YELLOW (QTY=50) | |
| 700 SERIES PISTONS | 7100009W-1000 | 700 PISTON 10CC WIPER WHITE (QTY=1000) |
| 7100009WPK | 700 PISTON 10CC WIPER WHITE (QTY=50) | |
| 7300006R-1000 | 700 PISTON 30/55CC STRAIGHT WALL RED (QTY=1000) | |
| 7300006RPK | 700 PISTON 30/55CC STRAIGHT WALL RED (QTY=50) | |
| 7300009W-1000 | 700 PISTON 30/55CC WIPER WHITE (QTY=1000) | |
| 7300009WPK | 700 PISTON 30/55CC WIPER WHITE (QTY=50) | |
| 7300007BL-1000 | 700 PISTON 30CC EASY FLOW BLUE (QTY=1000) | |
| 7300007BLPK | 700 PISTON 30CC EASY FLOW BLUE (QTY=50) | |
| 7030007BLPK | 700 PISTON 3CC, EASY FLOW BLUE (QTY=50) | |
| 7050007BL-1000 | 700 PISTON 5CC EASY FLOW BLUE (QTY=1000) | |
| 7050007BLPK | 700 PISTON 5CC EASY FLOW BLUE (QTY=50) | |
| 7050009W-1000 | 700 PISTON 5CC WIPER WHITE (QTY=1000) | |
| 7050009WPK | 700 PISTON 5CC WIPER WHITE (QTY=50) | |
| 7030007BL-1000 | 700 PISTON, 3CC EASY FLOW BLUE (QTY=1000) | |
| 7030007BL-K-1000 | 700 PISTON, 3CC EASY FLOW BLUE (QTY=1000) | |
| 700 SERIES TIP CAPS | TE7015LB-1000 | 700 TIP CAP DOUBLE HELIX THREAD BLACK (QTY=1000) |
| TE7015LBPK | 700 TIP CAP DOUBLE HELIX THREAD BLACK (QTY=50) | |
| 7015LL-1000 | 700 TIP CAP DOUBLE HELIX THREAD ORANGE (QTY=1000) | |
| 7015LLPK | 700 TIP CAP DOUBLE HELIX THREAD ORANGE (QTY=50) | |
| 600-080 | 8" RAM ROD | |
| TS950-80-HA | 950 PISTOL GRIP ASSY 8 OZ 100 PSI (QTY= 1) | |
| ALUMINUM HUB NEEDLES | TS14-1/2M-500 | ALUMINUM HUB NEEDLE 14 GAUGE X 1/2" (QTY=500) |
| TS15-1-1/2M-500 | ALUMINUM HUB NEEDLE 15 GAUGE X 1 1/2" (QTY=500) | |
| TS15-1M-500 | ALUMINUM HUB NEEDLE 15 GAUGE X 1" (QTY=500) | |
| CARTRIDGE ASSEMBLIES | TS25CPB-LD-YELLOW-500 | CART. ASSY, 2.5 OZ. LDPE, YEL W/TS1PB-SR (QTY=500) |
| TS60CPB-500 | CART. ASSY, 6.0 OZ. HDPE NAT W/ TS1PB-SR (QTY=500) | |
| TS80CWP-IN-250 | CART. ASSY, 8 OZ. WI/TS1WP INSERT AT INLET,QTY=250 | |
| TS25CWP-LD-RED-500 | CART. ASSY. 2.5 OZ LD RED W/TS1WP (QTY=500) | |
| TS110C-250 | CARTRIDGE 1/10 GAL HD NATURAL (QTY=250). | |
| TS120C-GREEN-250 | CARTRIDGE 12 OZ HD GREEN (QTY=250) | |
| TS120C-LD-250 | CARTRIDGE 12 OZ LD NATURAL (QTY=250) | |
| TS25C-LD-500 | CARTRIDGE 2.5 OZ LD NATURAL (QTY=500) | |
| TS25CWP-LD-500 | CARTRIDGE 2.5 OZ. LD NAT., WIPER PLUNGER (QTY=500) | |
| TS20C-100 | CARTRIDGE 20 OZ HD NATURAL (QTY=100) | |
| TS60C-BLACK-500 | CARTRIDGE 6 OZ HD BLACK (QTY=500) | |
| TS60C-500 | CARTRIDGE 6 OZ HD NATURAL (QTY=500) | |
| TS60C-BLUE-500 | CARTRIDGE 6 OZ HD, BLUE (QTY=500) | |
| TS60C-LD-500 | CARTRIDGE 6 OZ LD NATURAL (QTY=500) | |
| TS80C-250 | CARTRIDGE 8 OZ HD NATURAL (QTY=250) | |
| DISPOSABLE PATH INSERTS | DMP16-10 | DISPOSABLE PATH INSERT 16 PITCH (QTY= 10) |
| DMP6-10 | DISPOSABLE PATH INSERT 6 PITCH (QTY= 10) | |
| DMP8-10 | DISPOSABLE PATH INSERT 8 PITCH (QTY= 10) | |
| DMP16R-10 | DMP INSERT 16 PITCH, ROTATING LOCK RING (QTY= 10) | |
| END CAPS | TS5P-NAT-1000 | END CAP SNAP ON TRI SEAL, NATURAL (QTY=1000) |
| TS5P-GREEN-1000 | END CAP, SNAP-ON, GREEN (QTY=1000) | |
| GASKET FOR 20 OZ ADAPTER | 101-20G | GASKET FOR 20 OZ ADAPTER |
| DIGITAL VALVE CONTROLLER | TS500R | MULTI-PURPOSE DIGITAL CONTROLLER, 0-100 PSI |
| DISPENSING NOZZLES | TS1050-1000 | NOZZLE 1/2" SPREADER |
| TS216-1000 | NOZZLE 2" X 1/16" ORIFICE (QTY=1000) | |
| TS216PK | NOZZLE 2" X 1/16" ORIFICE (QTY=50) | |
| TS218-LD-1000 | NOZZLE 2" X 1/8" ORIFICE LD (QTY=1000) | |
| TS218-1000 | NOZZLE 2-1/2" X 1/8" ORIFICE, HD (QTY=1000) | |
| TS218PK | NOZZLE 2-1/2" X 1/8" ORIFICE, HD (QTY=50) | |
| TS416-HO-HD-1000 | NOZZLE 4 x 1/16 ORIFICE, HD NAT, HO (1000PCS) | |
| TS416-HO-HD-PK | NOZZLE 4 x 1/16 ORIFICE, HD NAT., HO (50PCS) | |
| TS432-HO-HD-1000 | NOZZLE 4 x 1/32 ORIFICE, HD NAT., HO (1000PCS) | |
| TS432-HO-HD-PK | NOZZLE 4 x 1/32 ORIFICE, HD, NAT., HO (QTY=50) | |
| TS432-HO-LD-PK | NOZZLE 4 x 1/32 ORIFICE, LD NAT, HO (50PCS) | |
| TS432-HO-LD-1000 | NOZZLE 4 x 1/32 ORIFICE, LD NAT., HO (1000PCS) | |
| TS418-HO-LD-PK | NOZZLE 4X1/8 ORIFICE, LD NAT., HO (50 PCS) | |
| TS490-HO-LD-1000 | NOZZLE 4X3/32 ORIFICE, LD NAT., HO (1000 PCS) | |
| TS490-HO-LD-PK | NOZZLE 4X3/32 ORIFICE, LD NAT., HO (50 PCS) | |
| TS418-HO-LD-1000 | NOZZLE 4X1/8 ORIFICE, LD NAT., HO (1000 PCS) | |
| TS1050PK | NOZZLE SPREADER 1/2" X 1/16" (QTY=50) | |
| TS416-HO-LD-B80/1-1000 | NOZZLE, BENT, TS416-HO-LD 80° X 1 (QTY=1000) | |
| TS432-HO-LD-B30/1-1000 | NOZZLE, BENT, TS432-HO-LD-30° X 1 (QTY =1000) | |
| TS490-HO-LD-B30/2-1000 | NOZZLE, TS490-HO-LD BENT 30DEG AT 2, QTY = 1000 | |
| PLUNGERS | TS1WP-1000 | PLUNGER 2.5,6,8,12 OZ, WIPER NAT (QTY=1000) |
| TS20P-100 | PLUNGER 20 OZ WHITE (QTY=100) | |
| TS2P-BLACK-1000 | PLUNGER, 1/10 GALLON, BLACK (QTY= 1000) | |
| TS20P-BB-100 | PLUNGER, 20 OZ, WHITE, SPECIAL (QTY=100) | |
| TS2PW-1000 | PLUNGER, EXTENDED WIPER 1/10 GAL, NATURAL QTY=1000 | |
| PYLES CARTRIDGES | 950-60-CA-GREEN-500 | PYLES CARTRIDGE 6 OZ GREEN (QTY=500) |
| 950-60-CA-500 | PYLES CARTRIDGE 6 OZ NATURAL (QTY=500) | |
| 1859-3-1000 | PYLES CARTRIDGE COVER (QTY=1000) | |
| 994-X-1000 | PYLES END CAP (QTY=1000) | |
| 950-PB-1000 | PYLES PLUNGER (QTY=1000) | |
| 950-WP-1000 | PYLES WIPER PLUNGER (QTY=1000) | |
| SPATULA KIT | TS1275-KP | SPATULA KIT UNSCREENED |
| SPOOL VALVE | TS934 | SPOOL VALVE 3/8" INLET ALUMINUM |
| SYRINGE ASSEMBLY | SA401L-1-1000 | SYRINGE ASSEMBLY, 1CC (QTY=1000) |
| TAPER TIP NEEDLES | TT14-DHUV-1000 | TAPER TIP 14 G X 1 1/4" DHUV (QTY=1000) |
| TT16-DHUV-1000 | TAPER TIP 16 G X 1 1/4" DHUV (QTY=1000) | |
| TT16-DHUV-PK | TAPER TIP 16 G X 1 1/4" DHUV (QTY=50) | |
| TT18-DHUV-PK | TAPER TIP 18 G X 1 1/4" DHUV (QTY=50) | |
| TT20-DHUV-PK | TAPER TIP 20 G X 1 1/4" DHUV (QTY=50) | |
| TT22-DHUV-1000 | TAPER TIP 22 G X 1 1/4" DHUV (QTY=1000) | |
| TT25-DHUV-1000 | TAPER TIP 25 G X 1 1/4" DHUV (QTY=1000) | |
| TT25-DHUV-PK | TAPER TIP 25 G X 1 1/4" DHUV (QTY=50) | |
| TT27-DHUV-1000 | TAPER TIP 27 G X 1 1/4" DHUV (QTY=1000) | |
| TT27-DHUV-PK | TAPER TIP 27 G X 1 1/4" DHUV (QTY=50) | |
| TE NEEDLE NEEDLES | TE714150PK | TE NEEDLE 14 GAUGE X 1 1/2" OLIVE (QTY=50) |
| TE714100PK | TE NEEDLE 14 GAUGE X 1" OLIVE (QTY=50) | |
| TE714050PK | TE NEEDLE 14 GAUGE X 1/2" OLIVE (QTY=50) | |
| TE715150PK | TE NEEDLE 15 GAUGE X 1 1/2" AMBER (QTY=50) | |
| TE715100PK | TE NEEDLE 15 GAUGE X 1" AMBER (QTY=50) | |
| TE715050PK | TE NEEDLE 15 GAUGE X 1/2" AMBER (QTY=50) | |
| TE718100PK | TE NEEDLE 18 GAUGE X 1" GREEN (QTY=50) | |
| TE718050PK | TE NEEDLE 18 GAUGE X 1/2" GREEN (QTY=50) | |
| TE718025PK | TE NEEDLE 18 GAUGE X 1/4" GREEN (QTY=50) | |
| TE720150PK | TE NEEDLE 20 GAUGE X 1 1/2" PINK (QTY=50) | |
| TE720100PK | TE NEEDLE 20 GAUGE X 1" PINK (QTY=50) | |
| TE720050PK | TE NEEDLE 20 GAUGE X 1/2" PINK (QTY=50) | |
| TE720025PK | TE NEEDLE 20 GAUGE X 1/4" PINK (QTY=50) | |
| TE721150PK | TE NEEDLE 21 GAUGE X 1 1/2" PURPLE (QTY=50) | |
| TE721100PK | TE NEEDLE 21 GAUGE X 1" PURPLE (QTY=50) | |
| TE721025PK | TE NEEDLE 21 GAUGE X 1/4" PURPLE (QTY=50) | |
| TE722150PK | TE NEEDLE 22 GAUGE X 1 1/2" BLUE (QTY=50) | |
| TE722100PK | TE NEEDLE 22 GAUGE X 1" BLUE (QTY=50) | |
| TE722050PK | TE NEEDLE 22 GAUGE X 1/2" BLUE (QTY=50) | |
| TE722025PK | TE NEEDLE 22 GAUGE X 1/4" BLUE (QTY=50) | |
| TE723150PK | TE NEEDLE 23 GAUGE X 1 1/2" ORANGE (QTY=50) | |
| TE723100PK | TE NEEDLE 23 GAUGE X 1" ORANGE (QTY=50) | |
| TE723050PK | TE NEEDLE 23 GAUGE X 1/2" ORANGE (QTY=50) | |
| TE723025PK | TE NEEDLE 23 GAUGE X 1/4" ORANGE (QTY=50) | |
| TE725100PK | TE NEEDLE 25 GAUGE X 1" RED (QTY=50) | |
| TE725050PK | TE NEEDLE 25 GAUGE X 1/2" RED (QTY=50) | |
| TE725025PK | TE NEEDLE 25 GAUGE X 1/4" RED (QTY=50) | |
| TE727050PK | TE NEEDLE 27 GAUGE X 1/2" CLEAR (QTY=50) | |
| TE727025PK | TE NEEDLE 27 GAUGE X 1/4" CLEAR (QTY=50) | |
| TE730025PK | TE NEEDLE 30 GAUGE X 1/4" LAVENDER (QTY=50) | |
| TE732025PK | TE NEEDLE 32 GAUGE X 1/4", YELLOW (QTY=50) | |
| TE734025PK | TE NEEDLE 34 G X 1/4, GREEN, (QTY=50) | |
| WIPER PLUNGER WITH SEAL RING | TS1P-SR-1000 | WIPER PLUNGER WITH SEAL RING, BLUE, (QTY=1000) |
*Only select products are available with 2-Day Lead Times. The specific products available with 2-Day Lead Times are subject to change at any time. See specific product pages for details. Quantity restrictions apply. 2-Day Lead Times are available to direct customers only, purchasing products through the Techcon webstore, and are not available to distributors or resellers of any kind.
OK International/ Techcon Headquarters
10800 Valley View Street
Cypress, CA 90630
U.S.A.
Tel: 1-714-230-2398
Fax: 1-714-230-2393
Email: eorders@okinternational.com
OK International/ Techcon
Eagle Close, Chandler's Ford
Hampshire, SO53 4NF
U.K.
Tel: English +44 (0) 23-8048-9100
Tel: Français: +33 176-710-403
Tel: Deutsch: +49 711 959 69 744
Email: europe-orders@okinternational.com
OK International/ Techcon
4th floor East, The Electronic Building
Yanxiang Industrial Zone
High Tech Road, Guangming New District
Shenzhen, P.R.C.
Tel: +86-755-2327 6366
Fax: +86-755-2329 5492
Email: china@okinternational.com
